| Hissedarlar | Sermaye Miktarı (TL) | Hisse Adedi | Hisse Oranı (%) |
|---|---|---|---|
| Fiba Holding A.Ş | 673.573.216,14 | 67.357.321.614 | 71,57 |
| TurkFinance B.V. | 93.645.475,05 | 9.364.547.505 | 9,95 |
| International Finance Corporation | 84.327.750,28 | 8.432.775.028 | 8,96 |
| European Bank for Reconstruction and Development | 84.327.750,28 | 8.432.775.028 | 8,96 |
| Diğer | 5.286.361,50 | 528.636.150 | 0,56 |
| TOPLAM | 941.160.553,25 | 94.116.055.325 | 100,00 |
