Fee | Minimum Amount | Minimum Ratio | Maximum Amount | Maximum Ratio | Definition |
---|---|---|---|---|---|
Standard Consumer Loan Interest Rate | 5,54% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 974.33 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 131,7461% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3 month 3,01% 4-6 month 3,11% 7-9 month 3,17% 10-12 month 3,31% 13-18 month 3,51% 19-24 month 3,99% 25-36 month 3,99% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 839,14 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 84,4183% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3 month 3,06% 4-6 month 3,16% 7-9 month 3,22% 10-12 month 3,36% 13-18 month 3,56% 19-24 month 3,99% 25-36 month 3,99% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 839,14 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 84,4183% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3 month 3,11% 4-6 month 3,21% 7-9 ay month 3,27% 10-12 month 3,41% 13-18 month 3,61% 19-24 month 3,99% 25-36 month 3,99% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 839,14 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 84,4183% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3 month 3,16% 4-6 month 3,26% 7-9 month 3,32% 10-12 month 3,46% 13-18 month 3,66% 19-24 month 3,99% 25-36 month 3,99% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 839,14 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 84,4183% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. |
*The interest rate differs according to the risk segment of the customer.