| Fee | Minimum Amount | Minimum Ratio | Maximum Amount | Maximum Ratio | Definition |
|---|---|---|---|---|---|
| Standard Consumer Loan Interest Rate | 3-12 months %4,62 13-24 months %4,82 25-36 months %5,07 | BITT and RUSF excluded. | |||
| Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
| Insurance Amount | TRY 1.494.46 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
| Annual Total Cost Rate | 116.3335% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
| Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
| Pre-approved Consumer Loan Interest Rate* | 3-12 months %3,98-%6,99 13-24 months %4,19-%7,09 25-36 months %4,19-%7,19 | BITT and RUSF excluded. | |||
| Loan Allocation Fee | 0.5% | Calculated over the loan amount. BITT excluded. | |||
| Insurance Amount | TRY 1.330.67 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
| Annual Total Cost Rate | 89.9805% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
| Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. |
*The interest rate differs according to the risk segment of the customer.