Fee | Minimum Amount | Minimum Ratio | Maximum Amount | Maximum Ratio | Definition |
---|---|---|---|---|---|
Standard Consumer Loan Interest Rate | 3-12 months 4.70% 13-24 months 4.69% 25-36 months 4.79% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1.441.77 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 107.6051% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 4.46% 19-24 months 4.07% 25-36 months 3.89% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1.275.78 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 81.6937% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 4.63% 13-24 months 4.22% 25-36 months 4.04% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1.304.05 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10,000 TL amount. | |||
Annual Total Cost Rate | 85.7946% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 month 4.68% 13-24 month 4.27% 25-36 month 4.09% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1.312.93 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10,000 TL amount. | |||
Annual Total Cost Rate | 87.1804% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 months 4.93% 19-24 months 4.52% 25-36 months 4.34% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 1.358.90 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10,000 TL amount. | |||
Annual Total Cost Rate | 94.2528% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 15% BITT and 15% RUSF is calculated over the interest accrued. |
*The interest rate differs according to the risk segment of the customer.