Fee | Minimum Amount | Minimum Ratio | Maximum Amount | Maximum Ratio | Definition |
---|---|---|---|---|---|
Standard Consumer Loan Interest Rate | 2.29% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 679.35 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 39.0077% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 5% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 month 1.89% 13-18 month 1.94% 19-24 month 2.03% 25-36 month 2.08% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 669.08 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 34.9625% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 5% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 month 1.91% 13-18 month 1.96% 19-24 month 2.05% 25-36 month 2.10% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.5% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 670.17 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 35.3430% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 5% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 month 2.20% 13-18 month 2.33% 19-24 month 2.76% 25-36 month 2.80% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.50% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 721.76 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 49.2998% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 5% BITT and 15% RUSF is calculated over the interest accrued. | ||||
Pre-approved Consumer Loan Interest Rate* | 3-12 month 2.27% 13-18 month 2.40% 19-24 month 2.83% 25-36 month 2.87% | BITT and RUSF excluded. | |||
Loan Allocation Fee | 0.5% | Calculated over the loan amount. BITT excluded. | |||
Insurance Amount | TRY 727.08 | The insurance amount may vary according to credit amount, credit term and customer profile. Calculated over the 36-month term 10.000 TL amount. | |||
Annual Total Cost Rate | 50.7658% | Annual cost rate is the effective annual interest rate excluding insurance premium. | |||
Tax | 5% BITT and 15% RUSF is calculated over the interest accrued. |
*The interest rate differs according to the risk segment of the customer.