| Transaction Type | Channel | Fee / Commission | Minimum Amount | Maximum Amount | BITT Detail | Description | Date of Update |
|---|---|---|---|---|---|---|---|
| Non-Fee | TRY 0 | Excluded | 17.02.2026 | ||||
| Gold | TRY 390 | Excluded | 17.02.2026 | ||||
| Prestige | TRY 530 | Excluded | 17.02.2026 | ||||
| Private Banking | TRY 15.000 | Excluded | 17.02.2026 |
| Card Type | Channel | Fee / Commission | Minimum Amount | Maximum Amount | BITT Detail | Description | Date of Update |
|---|---|---|---|---|---|---|---|
| Non-Fee | TRY 0 | Excluded | 17.02.2026 | ||||
| Gold | TRY 195 | Excluded | 17.02.2026 | ||||
| Prestige | TRY 265 | Excluded | 17.02.2026 |
| Card Type | Channel | Fee / Commission | Minimum Amount | Maximum Amount | BITT Detail | Description | Date of Update |
|---|---|---|---|---|---|---|---|
| - | Branch | TRY 95 | Included | Charged in the event of card renewal for 3 times or more within one calendar year. | 17.02.2026 | ||
| - | Courier | TRY 95 | Included | Charged in the event of card renewal for 3 times or more within one calendar year. | 17.02.2026 |
| Card Type | Channel | Fee / Commission | Minimum Amount | Maximum Amount | BITT Detail | Description | Date of Update |
|---|---|---|---|---|---|---|---|
| - | Branch | TRY 0 | Included | ||||
| - | Courier | TRY 0 | Included |
| Card Type | Channel | Fee / Commission | Minimum Amount | Maximum Amoun | BITT Detail | Description | Date of Update |
|---|---|---|---|---|---|---|---|
| - | Branch | TRY 0 | Included | ||||
| - | Courier | TRY 0 | Included |
| Card Type | Channel | Fee / Commission | Minimum Amount | Maximum Amount | BITT Detail | Description | Date of Update |
|---|---|---|---|---|---|---|---|
| - | Own Bank | 1% | Excluded | 01.03.2020 | |||
| - | ATM | 1% | Excluded | 01.03.2020 | |||
| - | Cash Withdrawal Office | 1% | Excluded | 01.03.2020 |
| Card Type | Channel | Fee / Commission | Minimum Amount | Maximum Amount | BITT Detail | Description | Date of Update |
|---|---|---|---|---|---|---|---|
| - | Other Bank's | TRY 0.50 + 3.5% | Excluded | 01.03.2020 | |||
| - | ATM | TRY 0.50 + 3.5% | Excluded | 01.03.2020 | |||
| - | Cash Withdrawal Office | TRY 0.50 + 3.5% | Excluded | 01.03.2020 |
| Card Type | Channel | Fee / Commission | Minimum Amount | Maximum Amount | BITT Detail | Description | Date of Update |
|---|---|---|---|---|---|---|---|
| - | Other Bank's | 3.5% | Excluded | 01.03.2020 | |||
| - | ATM | 3.5% | Excluded | For cash advances made at ATMs of other banks abroad using Fibabanka credit cards, the transaction fee is calculated by converting the USD to TL using the Turkish Central Bank's exchange rate on the date of the transaction and reflected on your statement. | 01.03.2020 | ||
| - | Cash Withdrawal Office | 3.5% | Excluded | 01.03.2020 |
Pursuant to the decision of the Banking Regulation and Supervision Agency (BRSA) dated September 26, 2024, and the amendment to the Regulation on Credit Cards, the minimum payment ratio for credit cards with a limit above 50,000 TL will be 40%. For cards with a limit of 50,000 TL or below, there will be no change, and the ratio will remain at 20%.
In accordance with the same regulatory amendment (effective as of October 9, 2013), if the minimum payment amount is not made three times within a calendar year, your Fibabanka credit card(s) will be blocked for cash advances and limit increases until the full outstanding balance is paid. If the minimum payment is not made three consecutive times, the card(s) will additionally be blocked for purchases of goods and services.