Type of Transactions | Minimum Amount | Minimum Rate | Maximum Amount | Maximum Rate | Date of Update | Explanation |
---|---|---|---|---|---|---|
SWIFT - Individual Customers * | ||||||
Outgoing FX Transfers (Branch) | TL 200 | 0,4% | TL 1500 | - | 11.09.2018 | In addition, 75 TL Swift Message Expense will be collected. BITT is excluded. |
Outgoing FX Transfers (Internet Banking) | TL 65 | - | TL 65 | - | 28.01.2016 | In addition, 75 TL Swift Message Expense will be collected. BITT is excluded. |
Incoming Transfers | TL 275 | - | TL 275 | - | 21.06.2016 | BITT excluded. |
Swift Message (Payment, Change, Other) | TL 110 | - | TL 110 | - | 21.06.2016 | BITT excluded. |
Money Transfer (Fibabanka to Fibabanka) | ||||||
Telephone Banking | No charge | No charge | No charge | No charge | 08.07.2014 | - |
Internet Banking | No charge | No charge | No charge | No charge | 08.07.2014 | - |
Branch – TL From Name to Name | TL 45 | - | TL 450 | - | 11.09.2018 | BITT excluded. |
Branch – TL From Account to Name | TL 35 | - | TL 450 | - | 11.09.2018 | BITT excluded. |
Branch – TL From Account to Account | TL 40 | - | TL 450 | - | 11.09.2018 | BITT excluded. |
EFT * | ||||||
Branch | TL 45 | 0,3% | TL 450 | - | 11.09.2018 | BITT excluded. |
Internet Banking | No charge | No charge | No charge | No charge | 11.09.2018 | - |
Telephone Banking | TL 35 | 0,3% | TL 55 | - | 11.09.2018 | BITT excluded. |
Western Union | ||||||
Western Union Money Transfer Commission(EUR) | EUR 10 | EUR 220 | - | - | ||
Western Union Money Transfer Commission (USD) | USD 15 | USD 220 | - | - | ||
Western Union Money Transfer Commission (TL) | TL 30 | TL 225 | - | - | ||
Sending Money from Topkapı, Marmaris, Necatibey, Suburcu branches to Other Countries In Minutes (USD) (2) | USD 2 | USD 60 | - | - | ||
Sending Money from Turkey to Other Countries*** Next-day Service (USD) (except Topkapı, Marmaris, Necatibey, Suburcu branches) (3) | USD 3,00 (0-100.00 USD)
| 4% (1000.01 USD -7.500 USD) | - | - | ||
Sending Money from Turkey to Other Countries İn Minutes (USD) (except Topkapı, Marmaris, Necatibey, Suburcu branches ) (3) | USD 6,00 (0-100.00 USD)
| 4,50%(1500.01 USD -7.500 USD) | - | - | ||
Sending Money from Turkey to Other Countries*** İn Minutes (USD) (except Topkapı, Marmaris, Necatibey, Suburcu branches ) | USD 6,00
| 4,50% (1500.01 USD -7.500 USD)
| - | - | ||
Sending Money from Turkey to Russia - In Minutes (USD) (except Topkapı, Marmaris, Necatibey, Suburcu branches ) | USD 6.00 (0-100.00 USD) | 3,70% (1500.01 USD -7.500 USD) | - | - | ||
Sending Money from Turkey to USA and China- In Minutes (USD) | USD 15.00 | USD 80.00 | - | - | ||
Sending Money from İstanbul Branches to Philippines- In Minutes (USD) | USD 5.00 | USD 100.00 | - | - | ||
Sending Money from İstanbul Branches to Philippines In Minutes (TL) | TL 15.00 | TL 130.00 | - | - | ||
Sending Money from Turkey to Germany, France, England, USA, Canada ** In Minutes (TL) | TL 20.00 | TL 225.00 | - | - | ||
Sending Money from İstanbul to Germany, France, Romania, Bulgaria ** In Minutes (EUR) | EUR 10.00 | EUR 140.00 | - | - | ||
Sending Money from Turkey to Morocco ** In Minutes (USD) | USD 8.00 | - | ||||
Sending Money using Western Union mobile application- (EUR) (USD 0-7500 (Equivalent to EUR) | EUR 4,90 | EUR 4,90 | - |
* 5% Banking and Insurance Transactions Tax (BITT) will be added to fees and commissions
(2) Other countries include Russia, Azerbaijan/Belarus/Kazakhstan/Kyrgyzstan/Uzbekistan/Moldova/Tajikistan/Turkmenistan/Georgia/Ukraine and transactions are only made via İstanbul branches.
(3) Other countries include Azerbaijan/Belarus/Kazakhstan/Kyrgyzstan/Uzbekistan/Moldova/Tajikistan/Turkmenistan/Georgia/Ukraine and transactions are only made via İstanbul branches.